Final score
- Ford Field
- dome
- line DET +3
- total 46.5
Game highlights
Team level
DET versus MIN. Percentiles and ranks compare this week's DET performance with all 32 teams' week results.
Offense
48
Defense
66
Special teams
73
Overall
59
| Metric | DET | League percentile | Rank | MIN |
|---|---|---|---|---|
| EPA per play67 plays | -0.05 | 48 | 15th | -0.09 |
| Success rate67 plays | 47.8% | 68 | 9th | 46.0% |
| Pass EPA per dropback29 dropbacks | -0.14 | 41 | 17th | -0.01 |
| Rush EPA per attempt38 carries | +0.03 | 66 | 10th | -0.26 |
| Explosive play rate67 plays | 16.4% | 95 | 2nd | 12.0% |
| Sack rate (lower is better)29 dropbacks | 13.8% | 9 | 26th | 8.8% |
| Third-down conversion13 attempts | 38.5% | 57 | 12th | 30.0% |
- Fourth downs
- DET 0/0 · MIN 0/1
- Turnovers
- DET 1 · MIN 1
- Penalties
- DET 7 for 76 · MIN 5 for 40
Win probability
| Quarter | Clock | DET win probability | Score |
|---|---|---|---|
| Q1 | 15:00 | 57% | DET 0, MIN 0 |
| Q1 | 13:12 | 56% | DET 0, MIN 0 |
| Q1 | 11:25 | 70% | DET 0, MIN 0 |
| Q1 | 9:28 | 59% | DET 0, MIN 0 |
| Q1 | 7:21 | 64% | DET 0, MIN 0 |
| Q1 | 4:55 | 60% | DET 0, MIN 0 |
| Q1 | 2:28 | 69% | DET 0, MIN 0 |
| Q1 | 1:34 | 60% | DET 3, MIN 0 |
| Q2 | 15:00 | 55% | DET 3, MIN 0 |
| Q2 | 13:34 | 47% | DET 3, MIN 7 |
| Q2 | 11:35 | 40% | DET 3, MIN 7 |
| Q2 | 9:52 | 39% | DET 3, MIN 7 |
| Q2 | 6:45 | 38% | DET 3, MIN 7 |
| Q2 | 5:06 | 49% | DET 3, MIN 7 |
| Q2 | 2:44 | 43% | DET 3, MIN 7 |
| Q2 | 0:32 | 45% | DET 3, MIN 7 |
| Q2 | 0:12 | 51% | DET 3, MIN 7 |
| Q3 | 14:57 | 54% | DET 6, MIN 7 |
| Q3 | 11:49 | 64% | DET 6, MIN 7 |
| Q3 | 9:02 | 49% | DET 6, MIN 7 |
| Q3 | 6:16 | 60% | DET 6, MIN 7 |
| Q3 | 4:40 | 72% | DET 12, MIN 7 |
| Q3 | 2:03 | 69% | DET 12, MIN 7 |
| Q3 | 0:25 | 65% | DET 12, MIN 7 |
| Q4 | 13:52 | 79% | DET 12, MIN 7 |
| Q4 | 12:14 | 72% | DET 12, MIN 7 |
| Q4 | 8:48 | 59% | DET 12, MIN 13 |
| Q4 | 7:22 | 46% | DET 12, MIN 15 |
| Q4 | 4:35 | 74% | DET 19, MIN 15 |
| Q4 | 3:01 | 82% | DET 19, MIN 15 |
| Q4 | 1:55 | 93% | DET 19, MIN 15 |
| Q4 | 0:33 | 97% | DET 19, MIN 15 |
Field heat map
ProvisionalEvery slot shows the snap-weighted Den Grade of the players who lined up there. Pick a tile (click, tap, or Tab and Enter; arrow keys move between tiles) to see who played, how much, and every component behind the grade. Offensive linemen share one unit grade. How the grade works.
- On fire 90–100
- Hot 75–89
- Warm 60–74
- Neutral 40–59
- Cool 25–39
- Cold 10–24
- Ice 0–9
- Not graded DNP, below threshold or pending
| Slot | Unit | Players | Den Grade | Bin |
|---|---|---|---|---|
| Quarterback | Offense | Jared Goff (100% snaps, grade 47) | 47 | Neutral |
| Running back | Offense | Jahmyr Gibbs (76% snaps, grade 52); Sione Vaki (28% snaps, grade 61) | 54 | Neutral |
| Wide receiver 1 | Offense | Amon-Ra St. Brown (72% snaps, grade 63) | 63 | Warm |
| Wide receiver 2 | Offense | Jameson Williams (83% snaps, grade 59) | 59 | Neutral |
| Wide receiver 3 | Offense | Isaac TeSlaa (36% snaps, grade –); Tay Martin (3% snaps, grade –) | – | Not graded |
| Tight end | Offense | Sam LaPorta (93% snaps, grade 51); Brock Wright (76% snaps, grade –); Tyler Conklin (31% snaps, grade 50) | 51 | Neutral |
| Left tackle | Offense | Penei Sewell (100% snaps, grade –) | 45 | Neutral |
| Left guard | Offense | Christian Mahogany (100% snaps, grade –) | 45 | Neutral |
| Center | Offense | Juice Scruggs (69% snaps, grade –); Cade Mays (31% snaps, grade –) | 45 | Neutral |
| Right guard | Offense | Tate Ratledge (100% snaps, grade –) | 45 | Neutral |
| Right tackle | Offense | Blake Miller (100% snaps, grade –); Larry Borom (1% snaps, grade –) | 45 | Neutral |
| Left edge | Defense | Aidan Hutchinson (94% snaps, grade 55); Derrick Moore (42% snaps, grade 46); Eric O'Neill (15% snaps, grade –) | 53 | Neutral |
| Left interior | Defense | Alim McNeill (75% snaps, grade 65); Skyler Gill-Howard (51% snaps, grade 69) | 67 | Warm |
| Right interior | Defense | Tyleik Williams (47% snaps, grade 45); Levi Onwuzurike (13% snaps, grade –) | 45 | Neutral |
| Right edge | Defense | Trevor Nowaske (49% snaps, grade 47); Tyler Lacy (38% snaps, grade 42); DJ Wonnum (30% snaps, grade 47) | 46 | Neutral |
| Linebacker 1 | Defense | Jack Campbell (77% snaps, grade 36); Malcolm Rodriguez (28% snaps, grade –) | 36 | Cool |
| Linebacker 2 | Defense | Derrick Barnes (53% snaps, grade 42); Jimmy Rolder (32% snaps, grade –) | 42 | Neutral |
| Left cornerback | Defense | D.J. Reed (79% snaps, grade –); Khalil Dorsey (40% snaps, grade –) | – | Not graded |
| Right cornerback | Defense | Rock Ya-Sin (45% snaps, grade –); Ennis Rakestraw Jr. (2% snaps, grade –) | – | Not graded |
| Nickel | Defense | Roger McCreary (77% snaps, grade –); Christian Izien (15% snaps, grade –) | – | Not graded |
| Safety 1 | Defense | Keith Abney II (53% snaps, grade –); Brian Branch (43% snaps, grade –) | – | Not graded |
| Safety 2 | Defense | Chuck Clark (100% snaps, grade –) | – | Not graded |
| Kicker | Special teams | Jake Bates (39% snaps, grade 42) | 42 | Neutral |
| Punter | Special teams | Jack Fox (35% snaps, grade 72) | 72 | Warm |
| Long snapper | Special teams | Hogan Hatten (35% snaps, grade –) | – | Not graded |
| Kick returner | Special teams | Khalil Dorsey (78% snaps, grade –); DeAndre Carter (35% snaps, grade –); Jacob Saylors (30% snaps, grade –) | – | Not graded |
| Punt returner | Special teams | Tay Martin (70% snaps, grade –); DeAndre Carter (35% snaps, grade –) | – | Not graded |
Key plays
Biggest swings in win probability plus scoring plays and DET fourth-down decisions. EPA and WPA are from the possessing team's point of view.
- Q1 04:55DET ball3rd & 13, own 45EPA +3.85 · WPA +11.5 pts
(4:55) (Shotgun) 16-J.Goff pass deep middle to 1-J.Williams to MIN 9 for 46 yards (7-B.Murphy). PENALTY on DET-1-J.Williams, Taunting, 15 yards, enforced at MIN 9.
- Explosive
- Penalty
- Q1 02:21DET ball4th & 5, opp 7EPA +0.04 · WPA +0.2 pts
(2:21) 39-J.Bates 25 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox.
- Fourth down
- Field goal
- Q2 14:29MIN ball1st & 1, opp 1EPA +0.54 · WPA +1.5 pts
(14:29) (No Huddle) 1-K.Murray pass short left to 18-J.Jefferson for 1 yard, TOUCHDOWN.
- Touchdown
- Q2 01:51MIN ball1st & 10, own 47EPA -3.85 · WPA -8.8 pts
(1:51) 1-K.Murray pass short left intended for 3-J.Addison INTERCEPTED by 4-D.Reed [93-T.Lacy] at DET 38. 4-D.Reed pushed ob at MIN 30 for 32 yards (75-B.O'Neill). The Replay Official reviewed the runner was not down by contact ruling, and the play was REVERSED. 1-K.Murray pass short left intended for 3-J.Addison INTERCEPTED by 4-D.Reed [93-T.Lacy] at DET 38. 4-D.Reed to DET 38 for no gain (3-J.Addison).
- Turnover
- Q2 00:05DET ball1st & 10, opp 19EPA +0.30 · WPA -8.5 pts
(:05) 39-J.Bates 37 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox.
- Field goal
- Q3 09:54DET ball4th & 5, opp 28EPA -3.46 · WPA -13.3 pts
(9:54) 39-J.Bates 46 yard field goal is No Good, Hit Left Upright, Center-49-H.Hatten, Holder-3-J.Fox.
- Fourth down
- Field goal
- Q3 04:50DET ball1st & 10, opp 30EPA +2.69 · WPA +10.3 pts
(4:50) 0-J.Gibbs up the middle for 30 yards, TOUCHDOWN.
- Touchdown
- Explosive
- Q4 14:34MIN ball4th & 5, opp 25EPA -3.59 · WPA -8.6 pts
(14:34) (Shotgun) 1-K.Murray pass incomplete short left to 3-J.Addison (4-D.Reed) [97-A.Hutchinson].
- Fourth down
- Q4 10:16MIN ball1st & 10, own 39EPA +3.04 · WPA +15.9 pts
(10:16) 1-K.Murray pass deep middle to 3-J.Addison to DET 10 for 51 yards (30-K.Dorsey).
- Explosive
- Q4 08:48MIN ball2nd & 8, opp 8EPA +2.22 · WPA +11.0 pts
(8:48) 1-K.Murray pass short middle to 87-T.Hockenson for 8 yards, TOUCHDOWN.
- Touchdown
- Q4 04:40DET ball1st & 7, opp 7EPA +1.53 · WPA +7.4 pts
(4:40) (Shotgun) 16-J.Goff pass short left to 1-J.Williams for 7 yards, TOUCHDOWN.
- Touchdown
Data build
Grade tier: Provisional · pipeline 1.0.0 · grades 1.1.0
- depth_charts: 2026-11-03 10:00:00 EST
- ftn_charting: 2026-11-03 13:01:40 EST
- nextgen_stats: 2026-11-03 09:47:01 EST
- pbp: 2026-11-03 12:03:44 EST
- players: 2026-11-03 10:41:37 EST
- schedules: 2026-11-03 15:07:24 EST
- snap_counts: 2026-11-03 07:01:35 EST
- stats_player: 2026-11-03 12:06:19 EST
