Final score
- Ford Field
- dome
- line DET +3.5
- total 55.5
Game highlights
Game recap
Lions beat Packers 20-17 on a last-second Jake Bates field goal
Detroit won 20-17 at Ford Field despite two turnovers and two failed fourth downs, with a late roughing call setting up the winning kick from Jake Bates.
Read the game recap · Oct 30, 2026
Team level
DET versus GB. Percentiles and ranks compare this week's DET performance with all 32 teams' week results.
Offense
27
Defense
55
Special teams
23
Overall
39
| Metric | DET | League percentile | Rank | GB |
|---|---|---|---|---|
| EPA per play65 plays | -0.06 | 27 | 21st | +0.04 |
| Success rate65 plays | 52.3% | 73 | 8th | 33.8% |
| Pass EPA per dropback33 dropbacks | +0.28 | 63 | 11th | +0.15 |
| Rush EPA per attempt32 carries | -0.41 | 5 | 27th | -0.24 |
| Explosive play rate65 plays | 10.8% | 61 | 11th | 10.8% |
| Sack rate (lower is better)33 dropbacks | 3.0% | 71 | 8th | 2.2% |
| Third-down conversion10 attempts | 50.0% | 63 | 10th | 33.3% |
- Fourth downs
- DET 0/2 · GB 3/4
- Turnovers
- DET 2 · GB 1
- Penalties
- DET 5 for 50 · GB 8 for 81
Win probability
| Quarter | Clock | DET win probability | Score |
|---|---|---|---|
| Q1 | 15:00 | 57% | DET 0, GB 0 |
| Q1 | 12:39 | 52% | DET 0, GB 0 |
| Q1 | 10:26 | 48% | DET 0, GB 0 |
| Q1 | 8:31 | 63% | DET 0, GB 0 |
| Q1 | 6:55 | 76% | DET 7, GB 0 |
| Q1 | 4:25 | 75% | DET 7, GB 0 |
| Q1 | 1:07 | 69% | DET 7, GB 0 |
| Q1 | 0:13 | 69% | DET 7, GB 7 |
| Q2 | 13:23 | 68% | DET 7, GB 7 |
| Q2 | 11:25 | 72% | DET 10, GB 7 |
| Q2 | 9:35 | 73% | DET 10, GB 7 |
| Q2 | 8:35 | 70% | DET 10, GB 7 |
| Q2 | 6:38 | 64% | DET 10, GB 7 |
| Q2 | 4:20 | 58% | DET 10, GB 7 |
| Q2 | 2:00 | 73% | DET 10, GB 7 |
| Q2 | 0:39 | 79% | DET 10, GB 7 |
| Q3 | 14:56 | 70% | DET 10, GB 7 |
| Q3 | 12:26 | 50% | DET 10, GB 7 |
| Q3 | 11:32 | 37% | DET 10, GB 14 |
| Q3 | 8:26 | 53% | DET 10, GB 14 |
| Q3 | 6:33 | 64% | DET 17, GB 14 |
| Q3 | 5:25 | 74% | DET 17, GB 14 |
| Q3 | 3:24 | 79% | DET 17, GB 14 |
| Q3 | 1:14 | 81% | DET 17, GB 14 |
| Q4 | 15:00 | 65% | DET 17, GB 14 |
| Q4 | 13:56 | 72% | DET 17, GB 14 |
| Q4 | 12:08 | 67% | DET 17, GB 14 |
| Q4 | 9:58 | 53% | DET 17, GB 14 |
| Q4 | 7:14 | 59% | DET 17, GB 17 |
| Q4 | 4:53 | 48% | DET 17, GB 17 |
| Q4 | 3:21 | 57% | DET 17, GB 17 |
| Q4 | 2:00 | 75% | DET 17, GB 17 |
| Q4 | 0:27 | 90% | DET 17, GB 17 |
| Q4 | 0:01 | 87% | DET 20, GB 17 |
Field heat map
FinalEvery slot shows the snap-weighted Den Grade of the players who lined up there. Pick a tile (click, tap, or Tab and Enter; arrow keys move between tiles) to see who played, how much, and every component behind the grade. Offensive linemen share one unit grade. How the grade works.
- On fire 90–100
- Hot 75–89
- Warm 60–74
- Neutral 40–59
- Cool 25–39
- Cold 10–24
- Ice 0–9
- Not graded DNP, below threshold or pending
| Slot | Unit | Players | Den Grade | Bin |
|---|---|---|---|---|
| Quarterback | Offense | Jared Goff (100% snaps, grade 57) | 57 | Neutral |
| Running back | Offense | Jahmyr Gibbs (90% snaps, grade 50); Sione Vaki (13% snaps, grade –) | 50 | Neutral |
| Wide receiver 1 | Offense | Amon-Ra St. Brown (78% snaps, grade 69) | 69 | Warm |
| Wide receiver 2 | Offense | Jameson Williams (84% snaps, grade 59) | 59 | Neutral |
| Wide receiver 3 | Offense | Isaac TeSlaa (49% snaps, grade 50); Tay Martin (1% snaps, grade –) | 50 | Neutral |
| Tight end | Offense | Sam LaPorta (97% snaps, grade 50); Brock Wright (56% snaps, grade –); Tyler Conklin (12% snaps, grade –) | 50 | Neutral |
| Left tackle | Offense | Penei Sewell (100% snaps, grade –) | 51 | Neutral |
| Left guard | Offense | Christian Mahogany (100% snaps, grade –) | 51 | Neutral |
| Center | Offense | Cade Mays (100% snaps, grade –) | 51 | Neutral |
| Right guard | Offense | Tate Ratledge (100% snaps, grade –) | 51 | Neutral |
| Right tackle | Offense | Blake Miller (100% snaps, grade –); Larry Borom (18% snaps, grade –) | 51 | Neutral |
| Left edge | Defense | Aidan Hutchinson (87% snaps, grade 74); Derrick Moore (30% snaps, grade 40) | 65 | Warm |
| Left interior | Defense | Alim McNeill (78% snaps, grade 39); Skyler Gill-Howard (46% snaps, grade 40) | 40 | Neutral |
| Right interior | Defense | Tyleik Williams (51% snaps, grade 53); Levi Onwuzurike (21% snaps, grade –) | 53 | Neutral |
| Right edge | Defense | DJ Wonnum (72% snaps, grade 46); Tyler Lacy (31% snaps, grade 54); Trevor Nowaske (21% snaps, grade –) | 49 | Neutral |
| Linebacker 1 | Defense | Jack Campbell (100% snaps, grade 57) | 57 | Neutral |
| Linebacker 2 | Defense | Derrick Barnes (100% snaps, grade 38) | 38 | Cool |
| Left cornerback | Defense | D.J. Reed (91% snaps, grade 74); Khalil Dorsey (21% snaps, grade –) | 74 | Warm |
| Right cornerback | Defense | Ennis Rakestraw Jr. (31% snaps, grade 41); Rock Ya-Sin (21% snaps, grade –) | 41 | Neutral |
| Nickel | Defense | Roger McCreary (100% snaps, grade 53) | 53 | Neutral |
| Safety 1 | Defense | Brian Branch (67% snaps, grade 58); Keith Abney II (51% snaps, grade 50) | 55 | Neutral |
| Safety 2 | Defense | Chuck Clark (82% snaps, grade 73) | 73 | Warm |
| Kicker | Special teams | Jake Bates (38% snaps, grade 60) | 60 | Warm |
| Punter | Special teams | Jack Fox (29% snaps, grade 51) | 51 | Neutral |
| Long snapper | Special teams | Hogan Hatten (29% snaps, grade –) | – | Not graded |
| Kick returner | Special teams | Jacob Saylors (57% snaps, grade 36); DeAndre Carter (29% snaps, grade 39) | 37 | Cool |
| Punt returner | Special teams | DeAndre Carter (29% snaps, grade 39) | 39 | Cool |
Key plays
Biggest swings in win probability plus scoring plays and DET fourth-down decisions. EPA and WPA are from the possessing team's point of view.
- Q1 12:35GB ball4th & 5, opp 33EPA +4.39 · WPA +15.6 pts
(12:35) (Shotgun) 10-J.Love pass deep right to 83-S.Williams pushed ob at DET 6 for 27 yards (2-E.Rakestraw) [97-A.Hutchinson].
- Fourth down
- Explosive
- Q1 07:08DET ball1st & 10, opp 16EPA +1.78 · WPA +3.6 pts
(7:08) (Shotgun) 16-J.Goff pass short left to 1-J.Williams for 16 yards, TOUCHDOWN.
- Touchdown
- Q1 01:04GB ball3rd & 9, opp 14EPA +3.23 · WPA +10.4 pts
(1:04) (Shotgun) 10-J.Love pass short right to 85-T.Kraft for 14 yards, TOUCHDOWN.
- Touchdown
- Q2 05:56GB ball4th & 3, opp 41EPA +4.42 · WPA +12.6 pts
(5:56) (Shotgun) 10-J.Love pass deep middle to 9-C.Watson to DET 13 for 28 yards (6-K.Abney). ** Injury Update: GB-0-M.Golden has returned to the game.
- Fourth down
- Explosive
- Q2 04:20GB ball4th & 4, opp 7EPA -3.01 · WPA -12.8 pts
(4:20) (Shotgun) 10-J.Love pass short right to 0-M.Golden to DET 7 for no gain (4-D.Reed).
- Fourth down
- Q3 14:16DET ball2nd & 3, own 42EPA -5.87 · WPA -17.0 pts
(14:16) 16-J.Goff FUMBLES (Aborted) at DET 41, touched at DET 41, RECOVERED by GB-58-I.McDuffie at DET 42.
- Turnover
- Q3 12:22GB ball3rd & 6, opp 25EPA +3.57 · WPA +13.8 pts
(12:22) (Shotgun) 10-J.Love pass short left to 8-J.Jacobs for 25 yards, TOUCHDOWN.
- Touchdown
- Explosive
- Q3 06:40DET ball2nd & 9, opp 10EPA +2.07 · WPA +7.5 pts
(6:40) (Shotgun) 16-J.Goff pass short middle to 1-J.Williams for 10 yards, TOUCHDOWN [90-L.Van Ness].
- Touchdown
- Q3 01:09DET ball4th & 5, opp 6EPA -2.97 · WPA -11.2 pts
(1:09) (Shotgun) 16-J.Goff pass incomplete short middle to 1-J.Williams (2-B.Cisse).
- Fourth down
- Q4 04:53DET ball4th & 1, own 24EPA -3.58 · WPA -12.6 pts
(4:53) 0-J.Gibbs up the middle to DET 22 for -2 yards (25-K.Nixon).
- Fourth down
- Q4 02:45DET ball2nd & 8, own 27EPA +2.38 · WPA +14.1 pts
(2:45) (Shotgun) 16-J.Goff pass short middle to 87-S.LaPorta to DET 45 for 18 yards (29-X.McKinney; 58-I.McDuffie). PENALTY on GB-94-K.Brooks, Roughing the Passer, 15 yards, enforced at DET 45.
- Penalty
- Q4 00:01DET ball2nd & 4, opp 4EPA +0.02 · WPA +12.9 pts
(:01) 79-L.Borom and 76-B.Miller reported in as eligible. 39-J.Bates 22 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox.
- Field goal
Data build
Grade tier: Final · pipeline 1.0.0 · grades 1.1.0
- depth_charts: 2026-10-31 09:34:59 EDT
- ftn_charting: 2026-10-31 07:01:48 EDT
- nextgen_stats: 2026-10-30 09:47:03 EDT
- pbp: 2026-10-30 11:52:34 EDT
- pfr_advstats: 2026-10-30 13:02:28 EDT
- players: 2026-10-31 10:06:07 EDT
- schedules: 2026-10-31 13:16:56 EDT
- snap_counts: 2026-10-30 07:01:35 EDT
- stats_player: 2026-10-31 11:21:23 EDT
