Final score
- State Farm Stadium
- closed
- line DET -5.5
- total 55.5
Game highlights
Game recap
Lions overpower Cardinals 45-21 as Goff and the passing game take over in Arizona
Detroit's offense graded 95 and controlled the efficiency numbers in a 45-21 road win over Arizona, even as the defense grade settled at 45.
Read the game recap · Oct 17, 2026
Team level
DET versus ARI. Percentiles and ranks compare this week's DET performance with all 32 teams' week results.
Offense
95
Defense
45
Special teams
95
Overall
73
| Metric | DET | League percentile | Rank | ARI |
|---|---|---|---|---|
| EPA per play65 plays | +0.33 | 95 | 2nd | +0.02 |
| Success rate65 plays | 47.7% | 75 | 8th | 44.3% |
| Pass EPA per dropback33 dropbacks | +0.50 | 92 | 3rd | +0.12 |
| Rush EPA per attempt32 carries | +0.15 | 92 | 3rd | -0.29 |
| Explosive play rate65 plays | 15.4% | 88 | 4th | 5.7% |
| Sack rate (lower is better)33 dropbacks | 9.1% | 28 | 22nd | 9.4% |
| Third-down conversion13 attempts | 30.8% | 25 | 23rd | 44.4% |
- Fourth downs
- DET 4/4 · ARI 2/3
- Turnovers
- DET 0 · ARI 1
- Penalties
- DET 4 for 31 · ARI 5 for 45
Win probability
| Quarter | Clock | DET win probability | Score |
|---|---|---|---|
| Q1 | 15:00 | 43% | DET 0, ARI 0 |
| Q1 | 13:00 | 39% | DET 0, ARI 0 |
| Q1 | 10:18 | 40% | DET 0, ARI 0 |
| Q1 | 6:47 | 29% | DET 0, ARI 0 |
| Q1 | 5:06 | 25% | DET 0, ARI 7 |
| Q1 | 3:32 | 21% | DET 0, ARI 7 |
| Q1 | 1:49 | 26% | DET 0, ARI 7 |
| Q2 | 15:00 | 21% | DET 0, ARI 7 |
| Q2 | 13:46 | 27% | DET 0, ARI 7 |
| Q2 | 12:25 | 37% | DET 6, ARI 7 |
| Q2 | 11:11 | 43% | DET 7, ARI 7 |
| Q2 | 9:38 | 46% | DET 13, ARI 7 |
| Q2 | 8:41 | 63% | DET 14, ARI 7 |
| Q2 | 7:31 | 71% | DET 14, ARI 7 |
| Q2 | 4:55 | 76% | DET 20, ARI 7 |
| Q2 | 3:54 | 84% | DET 21, ARI 7 |
| Q2 | 2:00 | 90% | DET 21, ARI 7 |
| Q2 | 0:57 | 90% | DET 24, ARI 7 |
| Q2 | 0:21 | 89% | DET 24, ARI 7 |
| Q3 | 14:20 | 85% | DET 24, ARI 7 |
| Q3 | 11:50 | 94% | DET 24, ARI 7 |
| Q3 | 9:42 | 99% | DET 31, ARI 7 |
| Q3 | 7:14 | 99% | DET 31, ARI 7 |
| Q3 | 4:27 | 99% | DET 31, ARI 13 |
| Q3 | 3:04 | 98% | DET 31, ARI 14 |
| Q3 | 1:07 | 98% | DET 37, ARI 14 |
| Q3 | 0:01 | 100% | DET 38, ARI 14 |
| Q4 | 13:42 | 100% | DET 38, ARI 14 |
| Q4 | 11:30 | 100% | DET 38, ARI 14 |
| Q4 | 8:09 | 100% | DET 38, ARI 14 |
| Q4 | 5:14 | 100% | DET 38, ARI 14 |
| Q4 | 4:51 | 100% | DET 45, ARI 14 |
| Q4 | 3:11 | 100% | DET 45, ARI 14 |
| Q4 | 2:23 | 100% | DET 45, ARI 14 |
| Q4 | 2:04 | 100% | DET 45, ARI 21 |
| Q4 | 0:21 | 100% | DET 45, ARI 21 |
Field heat map
FinalEvery slot shows the snap-weighted Den Grade of the players who lined up there. Pick a tile (click, tap, or Tab and Enter; arrow keys move between tiles) to see who played, how much, and every component behind the grade. Offensive linemen share one unit grade. How the grade works.
- On fire 90–100
- Hot 75–89
- Warm 60–74
- Neutral 40–59
- Cool 25–39
- Cold 10–24
- Ice 0–9
- Not graded DNP, below threshold or pending
| Slot | Unit | Players | Den Grade | Bin |
|---|---|---|---|---|
| Quarterback | Offense | Jared Goff (95% snaps, grade 63); Joshua Dobbs (5% snaps, grade –) | 63 | Warm |
| Running back | Offense | Jahmyr Gibbs (70% snaps, grade 70); Sione Vaki (35% snaps, grade 38) | 59 | Neutral |
| Wide receiver 1 | Offense | Amon-Ra St. Brown (86% snaps, grade 54) | 54 | Neutral |
| Wide receiver 2 | Offense | Jameson Williams (89% snaps, grade 59) | 59 | Neutral |
| Wide receiver 3 | Offense | Isaac TeSlaa (39% snaps, grade 37); Tay Martin (5% snaps, grade –) | 37 | Cool |
| Tight end | Offense | Sam LaPorta (89% snaps, grade 68); Brock Wright (67% snaps, grade 52); Tyler Conklin (12% snaps, grade –) | 61 | Warm |
| Left tackle | Offense | Penei Sewell (95% snaps, grade –) | 68 | Warm |
| Left guard | Offense | Christian Mahogany (100% snaps, grade –) | 68 | Warm |
| Center | Offense | Juice Scruggs (95% snaps, grade –); Seth McLaughlin (5% snaps, grade –) | 68 | Warm |
| Right guard | Offense | Tate Ratledge (95% snaps, grade –); Miles Frazier (5% snaps, grade –) | 68 | Warm |
| Right tackle | Offense | Blake Miller (100% snaps, grade –); Larry Borom (12% snaps, grade –) | 68 | Warm |
| Left edge | Defense | Aidan Hutchinson (90% snaps, grade 49); Derrick Moore (27% snaps, grade 53); Eric O'Neill (4% snaps, grade –) | 50 | Neutral |
| Left interior | Defense | Alim McNeill (71% snaps, grade 57) | 57 | Neutral |
| Right interior | Defense | Tyleik Williams (48% snaps, grade 39); Skyler Gill-Howard (48% snaps, grade 51); Levi Onwuzurike (22% snaps, grade 43) | 45 | Neutral |
| Right edge | Defense | D.J. Wonnum (49% snaps, grade 67); Tyler Lacy (36% snaps, grade 46); Trevor Nowaske (12% snaps, grade –) | 58 | Neutral |
| Linebacker 1 | Defense | Jack Campbell (100% snaps, grade 54); Devin White (22% snaps, grade –) | 54 | Neutral |
| Linebacker 2 | Defense | Derrick Barnes (82% snaps, grade 59); Malcolm Rodriguez (32% snaps, grade 58) | 58 | Neutral |
| Left cornerback | Defense | D.J. Reed (99% snaps, grade 43); Keith Abney II (81% snaps, grade 73) | 57 | Neutral |
| Right cornerback | Defense | Ennis Rakestraw Jr. (48% snaps, grade 55) | 55 | Neutral |
| Nickel | Defense | Roger McCreary (100% snaps, grade 50); Jalen Mills (30% snaps, grade 49) | 50 | Neutral |
| Safety 1 | Defense | nobody | – | Not graded |
| Safety 2 | Defense | Chuck Clark (99% snaps, grade 54) | 54 | Neutral |
| Kicker | Special teams | Jake Bates (47% snaps, grade 59) | 59 | Neutral |
| Punter | Special teams | Jack Fox (34% snaps, grade 65) | 65 | Warm |
| Long snapper | Special teams | Hogan Hatten (34% snaps, grade –) | – | Not graded |
| Kick returner | Special teams | Jacob Saylors (66% snaps, grade 50) | 50 | Neutral |
| Punt returner | Special teams | Tom Kennedy (12% snaps, grade 48); Amon-Ra St. Brown (9% snaps, grade 54) | 48 | Neutral |
Key plays
Biggest swings in win probability plus scoring plays and DET fourth-down decisions. EPA and WPA are from the possessing team's point of view.
- Q1 13:39DET ball3rd & 5, own 36EPA -2.65 · WPA -7.5 pts
(13:39) (Shotgun) 16-J.Goff sacked at DET 24 for -12 yards (3-B.Baker).
- Sack
- Q1 10:18ARI ball3rd & 11, own 48EPA +3.11 · WPA +9.5 pts
(10:18) (Shotgun) 7-J.Brissett pass short middle to 17-K.Bourne to DET 30 for 22 yards (21-R.McCreary).
- Explosive
- Q1 05:56ARI ball4th & 1, opp 9EPA +2.27 · WPA +6.3 pts
(5:56) (Shotgun) 14-Mi.Wilson pass short right to 7-J.Brissett to DET 2 for 7 yards (46-J.Campbell; 2-E.Rakestraw).
- Fourth down
- Q1 05:10ARI ball1st & 2, opp 2EPA +0.59 · WPA +1.1 pts
(5:10) 7-J.Brissett pass short right to 47-T.Quitoriano for 2 yards, TOUCHDOWN.
- Touchdown
- Q2 13:37DET ball4th & 3, opp 47EPA +4.46 · WPA +10.2 pts
(13:37) (Shotgun) 16-J.Goff pass short middle to 87-S.LaPorta to ARI 35 for 12 yards (29-D.Burke). PENALTY on ARI-1-Ma.Wilson, Unnecessary Roughness, 15 yards, enforced at ARI 35.
- Fourth down
- Penalty
- Q2 12:25DET ball2nd & 1, opp 1EPA +0.77 · WPA +3.2 pts
(12:25) (No Huddle) 0-J.Gibbs up the middle for 1 yard, TOUCHDOWN.
- Touchdown
- Q2 09:38DET ball4th & 1, opp 38EPA +5.57 · WPA +17.2 pts
(9:38) 16-J.Goff pass short right to 87-S.LaPorta for 38 yards, TOUCHDOWN.
- Touchdown
- Fourth down
- Explosive
- Q2 08:29DET ball1st & 10, own 25EPA +1.40 · WPA +4.9 pts
(8:29) 16-J.Goff pass short left to 0-J.Gibbs to DET 48 for 23 yards (51-R.Lopez; 91-L.Collier). ARI-31-W.Williams was injured during the play.
- Explosive
- Q2 04:55DET ball4th & 4, opp 8EPA +4.04 · WPA +7.3 pts
(4:55) (Shotgun) 16-J.Goff pass short left to 1-J.Williams for 8 yards, TOUCHDOWN.
- Touchdown
- Fourth down
- Q3 09:50DET ball3rd & 10, opp 39EPA +5.10 · WPA +5.5 pts
(9:50) (Shotgun) 16-J.Goff pass deep right to 1-J.Williams for 39 yards, TOUCHDOWN. ARI-97-W.Nolen was injured during the play.
- Touchdown
- Explosive
- Q3 04:27ARI ball1st & 10, opp 13EPA +1.65 · WPA +3.2 pts
(4:27) 7-J.Brissett pass short right to 47-T.Quitoriano for 13 yards, TOUCHDOWN.
- Touchdown
- Q3 01:07DET ball4th & 1, opp 1EPA +2.30 · WPA +1.5 pts
(1:07) 16-J.Goff up the middle for 1 yard, TOUCHDOWN.
- Touchdown
- Fourth down
Data build
Grade tier: Final · pipeline 1.0.0 · grades 1.1.0
- depth_charts: 2026-10-17 07:33:54 EDT
- ftn_charting: 2026-10-17 06:08:01 EDT
- nextgen_stats: 2026-10-16 08:02:17 EDT
- pbp: 2026-10-17 08:57:07 EDT
- pfr_advstats: 2026-10-16 13:04:44 EDT
- players: 2026-10-17 07:55:19 EDT
- schedules: 2026-10-17 12:16:17 EDT
- snap_counts: 2026-10-16 07:03:59 EDT
- stats_player: 2026-10-16 10:00:05 EDT
