Final score
- Bank of America Stadium
- outdoors
- grass
- 66°F
- wind 2 mph
- line DET -4.5
- total 52.5
Game highlights
Team level
DET versus CAR. Percentiles and ranks compare this week's DET performance with all 32 teams' week results.
Offense
83
Defense
5
Special teams
77
Overall
47
| Metric | DET | League percentile | Rank | CAR |
|---|---|---|---|---|
| EPA per play68 plays | +0.18 | 83 | 6th | +0.29 |
| Success rate68 plays | 45.6% | 61 | 13th | 50.0% |
| Pass EPA per dropback53 dropbacks | +0.23 | 73 | 9th | +0.47 |
| Rush EPA per attempt15 carries | -0.02 | 52 | 16th | -0.03 |
| Explosive play rate68 plays | 7.4% | 30 | 23rd | 11.4% |
| Sack rate (lower is better)53 dropbacks | 1.9% | 83 | 6th | 6.7% |
| Third-down conversion12 attempts | 33.3% | 39 | 19th | 41.7% |
- Fourth downs
- DET 1/3 · CAR 2/2
- Turnovers
- DET 0 · CAR 0
- Penalties
- DET 9 for 67 · CAR 8 for 60
Win probability
| Quarter | Clock | DET win probability | Score |
|---|---|---|---|
| Q1 | 15:00 | 43% | DET 0, CAR 0 |
| Q1 | 12:59 | 50% | DET 0, CAR 0 |
| Q1 | 11:59 | 45% | DET 3, CAR 0 |
| Q1 | 9:10 | 42% | DET 3, CAR 0 |
| Q1 | 6:39 | 51% | DET 3, CAR 0 |
| Q1 | 4:56 | 46% | DET 3, CAR 0 |
| Q1 | 1:56 | 36% | DET 3, CAR 6 |
| Q1 | 0:41 | 34% | DET 3, CAR 7 |
| Q2 | 13:10 | 42% | DET 3, CAR 7 |
| Q2 | 12:30 | 33% | DET 6, CAR 7 |
| Q2 | 9:36 | 31% | DET 6, CAR 7 |
| Q2 | 8:08 | 24% | DET 6, CAR 13 |
| Q2 | 6:11 | 26% | DET 6, CAR 13 |
| Q2 | 3:03 | 30% | DET 6, CAR 13 |
| Q2 | 2:07 | 39% | DET 13, CAR 13 |
| Q2 | 0:45 | 29% | DET 13, CAR 13 |
| Q2 | 0:21 | 31% | DET 13, CAR 16 |
| Q3 | 14:55 | 44% | DET 16, CAR 16 |
| Q3 | 12:20 | 38% | DET 16, CAR 16 |
| Q3 | 10:42 | 33% | DET 16, CAR 16 |
| Q3 | 9:33 | 29% | DET 16, CAR 22 |
| Q3 | 6:31 | 41% | DET 16, CAR 22 |
| Q3 | 5:41 | 28% | DET 19, CAR 22 |
| Q3 | 2:52 | 16% | DET 19, CAR 28 |
| Q3 | 1:57 | 13% | DET 19, CAR 29 |
| Q4 | 15:00 | 15% | DET 19, CAR 29 |
| Q4 | 14:18 | 8% | DET 19, CAR 29 |
| Q4 | 11:14 | 10% | DET 19, CAR 29 |
| Q4 | 9:08 | 5% | DET 19, CAR 29 |
| Q4 | 8:16 | 7% | DET 19, CAR 32 |
| Q4 | 7:13 | 7% | DET 19, CAR 32 |
| Q4 | 6:22 | 2% | DET 19, CAR 32 |
| Q4 | 5:26 | 5% | DET 19, CAR 32 |
| Q4 | 4:10 | 7% | DET 19, CAR 32 |
| Q4 | 3:38 | 11% | DET 26, CAR 32 |
| Q4 | 3:09 | 8% | DET 26, CAR 32 |
| Q4 | 2:06 | 15% | DET 26, CAR 32 |
| Q4 | 0:40 | 1% | DET 26, CAR 32 |
Field heat map
FinalEvery slot shows the snap-weighted Den Grade of the players who lined up there. Pick a tile (click, tap, or Tab and Enter; arrow keys move between tiles) to see who played, how much, and every component behind the grade. Offensive linemen share one unit grade. How the grade works.
- On fire 90–100
- Hot 75–89
- Warm 60–74
- Neutral 40–59
- Cool 25–39
- Cold 10–24
- Ice 0–9
- Not graded DNP, below threshold or pending
| Slot | Unit | Players | Den Grade | Bin |
|---|---|---|---|---|
| Quarterback | Offense | Jared Goff (100% snaps, grade 58) | 58 | Neutral |
| Running back | Offense | Jahmyr Gibbs (87% snaps, grade 39); Sione Vaki (17% snaps, grade –) | 39 | Cool |
| Wide receiver 1 | Offense | Amon-Ra St. Brown (96% snaps, grade 46) | 46 | Neutral |
| Wide receiver 2 | Offense | Jameson Williams (99% snaps, grade 59) | 59 | Neutral |
| Wide receiver 3 | Offense | Isaac TeSlaa (82% snaps, grade 46); Tom Kennedy (1% snaps, grade 45) | 46 | Neutral |
| Tight end | Offense | Sam LaPorta (79% snaps, grade 65); Brock Wright (35% snaps, grade 48) | 60 | Warm |
| Left tackle | Offense | Penei Sewell (100% snaps, grade –) | 60 | Warm |
| Left guard | Offense | Christian Mahogany (100% snaps, grade –) | 60 | Warm |
| Center | Offense | Juice Scruggs (100% snaps, grade –) | 60 | Warm |
| Right guard | Offense | Tate Ratledge (100% snaps, grade –) | 60 | Warm |
| Right tackle | Offense | Blake Miller (100% snaps, grade –); Larry Borom (3% snaps, grade –) | 60 | Warm |
| Left edge | Defense | Aidan Hutchinson (93% snaps, grade 55); Derrick Moore (11% snaps, grade –) | 55 | Neutral |
| Left interior | Defense | Alim McNeill (83% snaps, grade 66) | 66 | Warm |
| Right interior | Defense | Tyleik Williams (67% snaps, grade 50); Skyler Gill-Howard (43% snaps, grade 50); Levi Onwuzurike (13% snaps, grade –) | 50 | Neutral |
| Right edge | Defense | D.J. Wonnum (48% snaps, grade 55); Trevor Nowaske (48% snaps, grade 35); Tyler Lacy (44% snaps, grade 51) | 47 | Neutral |
| Linebacker 1 | Defense | Jack Campbell (100% snaps, grade 48) | 48 | Neutral |
| Linebacker 2 | Defense | Derrick Barnes (60% snaps, grade 31); Malcolm Rodriguez (37% snaps, grade 39); Jimmy Rolder (9% snaps, grade –) | 34 | Cool |
| Left cornerback | Defense | D.J. Reed (100% snaps, grade 37) | 37 | Cool |
| Right cornerback | Defense | Ennis Rakestraw Jr. (41% snaps, grade 38) | 38 | Cool |
| Nickel | Defense | Roger McCreary (100% snaps, grade 55); Jalen Mills (5% snaps, grade –) | 55 | Neutral |
| Safety 1 | Defense | Christian Izien (97% snaps, grade 38) | 38 | Cool |
| Safety 2 | Defense | Chuck Clark (100% snaps, grade 53) | 53 | Neutral |
| Kicker | Special teams | Jake Bates (40% snaps, grade 65) | 65 | Warm |
| Punter | Special teams | Jack Fox (27% snaps, grade 53) | 53 | Neutral |
| Long snapper | Special teams | Hogan Hatten (27% snaps, grade –) | – | Not graded |
| Kick returner | Special teams | Jacob Saylors (57% snaps, grade 50); Tom Kennedy (33% snaps, grade 45) | 48 | Neutral |
| Punt returner | Special teams | Tay Martin (60% snaps, grade –); Tom Kennedy (33% snaps, grade 45) | 45 | Neutral |
Key plays
Biggest swings in win probability plus scoring plays and DET fourth-down decisions. EPA and WPA are from the possessing team's point of view.
- Q1 12:09DET ball4th & 12, opp 36EPA +2.09 · WPA +6.7 pts
(12:09) 39-J.Bates 54 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox.
- Fourth down
- Field goal
- Q1 08:32CAR ball3rd & 2, opp 45EPA -2.89 · WPA -8.8 pts
(8:32) (Shotgun) 9-B.Young sacked at CAR 45 for -10 yards (54-A.McNeill).
- Sack
- Q1 01:56CAR ball1st & 10, opp 15EPA +1.83 · WPA +5.0 pts
(1:56) 30-C.Hubbard left tackle for 15 yards, TOUCHDOWN.
- Touchdown
- Explosive
- Q2 13:45DET ball2nd & 13, opp 41EPA +1.93 · WPA +8.4 pts
(13:45) 0-J.Gibbs left tackle ran ob at CAR 28 for 13 yards (29-A.Evans).
- Explosive
- Q2 11:14CAR ball3rd & 9, own 26EPA +2.49 · WPA +8.5 pts
(11:14) (Shotgun) 9-B.Young pass short middle to 4-T.McMillan pushed ob at DET 48 for 26 yards (2-E.Rakestraw).
- Explosive
- Q2 08:14CAR ball2nd & 10, opp 32EPA +3.75 · WPA +6.9 pts
(8:14) (Shotgun) 9-B.Young pass deep right to 4-T.McMillan for 32 yards, TOUCHDOWN [98-D.Wonnum].
- Touchdown
- Explosive
- Q2 01:15CAR ball2nd & 10, opp 47EPA +1.37 · WPA +8.7 pts
(1:15) (Shotgun) 9-B.Young pass deep right to 4-T.McMillan to DET 29 for 18 yards (2-E.Rakestraw). FUMBLES (2-E.Rakestraw), ball out of bounds at DET 29.
- Q2 00:21DET ball1st & 10, own 28EPA +2.40 · WPA +13.1 pts
(:21) (Shotgun) 16-J.Goff pass deep right to 1-J.Williams to CAR 23 for 49 yards (22-L.Ransom; 29-A.Evans).
- Explosive
- Q3 11:25CAR ball1st & 15, opp 42EPA +1.48 · WPA +8.1 pts
(11:25) (Shotgun) 9-B.Young pass incomplete deep right to 4-T.McMillan [97-A.Hutchinson]. PENALTY on DET-21-R.McCreary, Defensive Pass Interference, 17 yards, enforced at DET 42 - No Play.
- Penalty
- Q3 09:37CAR ball2nd & 9, opp 10EPA +2.20 · WPA +6.8 pts
(9:37) (Shotgun) 9-B.Young pass short middle to 4-T.McMillan for 10 yards, TOUCHDOWN.
- Touchdown
- Q3 07:53DET ball1st & 25, own 31EPA +4.03 · WPA +15.4 pts
(7:53) (Shotgun) 16-J.Goff pass deep left to 18-I.TeSlaa to CAR 12 for 57 yards (29-A.Evans).
- Explosive
- Q4 02:12CAR ball4th & 11, own 49EPA -0.34 · WPA -8.2 pts
(2:12) 6-S.Martin punts 38 yards to DET 13, Center-44-J.Jansen, fair catch by 85-T.Kennedy.
- Fourth down
Data build
Grade tier: Final · pipeline 1.0.0 · grades 1.1.0
- depth_charts: 2026-10-10 09:32:48 EDT
- ftn_charting: 2026-10-10 07:02:07 EDT
- nextgen_stats: 2026-10-09 10:00:05 EDT
- pbp: 2026-10-10 11:17:28 EDT
- pfr_advstats: 2026-10-08 19:02:25 EDT
- players: 2026-10-10 10:11:11 EDT
- schedules: 2026-10-10 12:06:22 EDT
- snap_counts: 2026-10-09 07:01:35 EDT
- stats_player: 2026-10-10 11:19:24 EDT
