Final score
- Ford Field
- dome
- fieldturf
- line DET +7
- total 49.5
Game highlights
Team level
DET versus NYJ. Percentiles and ranks compare this week's DET performance with all 32 teams' week results.
Offense
83
Defense
36
Special teams
83
Overall
62
| Metric | DET | League percentile | Rank | NYJ |
|---|---|---|---|---|
| EPA per play62 plays | +0.19 | 83 | 6th | +0.10 |
| Success rate62 plays | 59.7% | 95 | 2nd | 46.0% |
| Pass EPA per dropback36 dropbacks | +0.31 | 83 | 6th | +0.23 |
| Rush EPA per attempt26 carries | +0.03 | 73 | 9th | -0.28 |
| Explosive play rate62 plays | 8.1% | 45 | 18th | 12.7% |
| Sack rate (lower is better)36 dropbacks | 5.6% | 44 | 18th | 10.9% |
| Third-down conversion10 attempts | 50.0% | 69 | 8th | 50.0% |
- Fourth downs
- DET 1/2 · NYJ 1/1
- Turnovers
- DET 0 · NYJ 1
- Penalties
- DET 4 for 41 · NYJ 4 for 30
Win probability
| Quarter | Clock | DET win probability | Score |
|---|---|---|---|
| Q1 | 15:00 | 57% | DET 0, NYJ 0 |
| Q1 | 12:47 | 60% | DET 0, NYJ 0 |
| Q1 | 10:35 | 64% | DET 0, NYJ 0 |
| Q1 | 8:21 | 58% | DET 0, NYJ 0 |
| Q1 | 5:37 | 55% | DET 0, NYJ 0 |
| Q1 | 2:26 | 62% | DET 0, NYJ 0 |
| Q1 | 0:30 | 58% | DET 0, NYJ 0 |
| Q1 | 0:06 | 63% | DET 0, NYJ 0 |
| Q2 | 13:40 | 64% | DET 0, NYJ 0 |
| Q2 | 10:21 | 68% | DET 0, NYJ 0 |
| Q2 | 8:09 | 68% | DET 3, NYJ 0 |
| Q2 | 5:33 | 45% | DET 3, NYJ 7 |
| Q2 | 3:36 | 58% | DET 3, NYJ 7 |
| Q2 | 1:54 | 58% | DET 3, NYJ 7 |
| Q2 | 1:36 | 67% | DET 10, NYJ 7 |
| Q2 | 0:41 | 58% | DET 10, NYJ 7 |
| Q3 | 15:00 | 68% | DET 10, NYJ 7 |
| Q3 | 12:20 | 75% | DET 10, NYJ 7 |
| Q3 | 10:51 | 82% | DET 17, NYJ 7 |
| Q3 | 7:32 | 75% | DET 17, NYJ 7 |
| Q3 | 5:38 | 84% | DET 17, NYJ 10 |
| Q3 | 3:30 | 84% | DET 17, NYJ 10 |
| Q3 | 0:26 | 90% | DET 17, NYJ 10 |
| Q4 | 14:52 | 94% | DET 24, NYJ 10 |
| Q4 | 12:32 | 90% | DET 24, NYJ 10 |
| Q4 | 11:17 | 87% | DET 24, NYJ 16 |
| Q4 | 9:20 | 93% | DET 24, NYJ 16 |
| Q4 | 6:39 | 84% | DET 24, NYJ 16 |
| Q4 | 4:06 | 68% | DET 24, NYJ 24 |
| Q4 | 2:30 | 73% | DET 30, NYJ 24 |
| Q4 | 1:54 | 90% | DET 31, NYJ 24 |
| Q4 | 0:51 | 88% | DET 31, NYJ 24 |
| Q4 | 0:29 | 99% | DET 31, NYJ 24 |
Field heat map
FinalEvery slot shows the snap-weighted Den Grade of the players who lined up there. Pick a tile (click, tap, or Tab and Enter; arrow keys move between tiles) to see who played, how much, and every component behind the grade. Offensive linemen share one unit grade. How the grade works.
- On fire 90–100
- Hot 75–89
- Warm 60–74
- Neutral 40–59
- Cool 25–39
- Cold 10–24
- Ice 0–9
- Not graded DNP, below threshold or pending
| Slot | Unit | Players | Den Grade | Bin |
|---|---|---|---|---|
| Quarterback | Offense | Jared Goff (100% snaps, grade 72) | 72 | Warm |
| Running back | Offense | Jahmyr Gibbs (69% snaps, grade 66); Sione Vaki (31% snaps, grade 59); Jacob Saylors (3% snaps, grade 67) | 64 | Warm |
| Wide receiver 1 | Offense | Amon-Ra St. Brown (74% snaps, grade 42) | 42 | Neutral |
| Wide receiver 2 | Offense | Jameson Williams (82% snaps, grade 56) | 56 | Neutral |
| Wide receiver 3 | Offense | Isaac TeSlaa (48% snaps, grade 60); Tay Martin (3% snaps, grade –) | 60 | Warm |
| Tight end | Offense | Sam LaPorta (92% snaps, grade 54); Brock Wright (58% snaps, grade 49); Jackson Meeks (15% snaps, grade –) | 52 | Neutral |
| Left tackle | Offense | Penei Sewell (100% snaps, grade –) | 76 | Hot |
| Left guard | Offense | Christian Mahogany (100% snaps, grade –) | 76 | Hot |
| Center | Offense | Juice Scruggs (100% snaps, grade –) | 76 | Hot |
| Right guard | Offense | Tate Ratledge (100% snaps, grade –) | 76 | Hot |
| Right tackle | Offense | Blake Miller (100% snaps, grade –); Larry Borom (23% snaps, grade –) | 76 | Hot |
| Left edge | Defense | Aidan Hutchinson (97% snaps, grade 55); Derrick Moore (14% snaps, grade –); Eric O'Neill (2% snaps, grade –) | 55 | Neutral |
| Left interior | Defense | Alim McNeill (73% snaps, grade 59) | 59 | Neutral |
| Right interior | Defense | Skyler Gill-Howard (50% snaps, grade 49); Tyleik Williams (45% snaps, grade 41); Levi Onwuzurike (17% snaps, grade –) | 45 | Neutral |
| Right edge | Defense | D.J. Wonnum (67% snaps, grade 59); Trevor Nowaske (50% snaps, grade 42); Tyler Lacy (29% snaps, grade 41) | 49 | Neutral |
| Linebacker 1 | Defense | Jack Campbell (100% snaps, grade 36) | 36 | Cool |
| Linebacker 2 | Defense | Derrick Barnes (86% snaps, grade 56); Malcolm Rodriguez (29% snaps, grade –) | 56 | Neutral |
| Left cornerback | Defense | D.J. Reed (94% snaps, grade 47) | 47 | Neutral |
| Right cornerback | Defense | Rock Ya-Sin (20% snaps, grade –) | – | Not graded |
| Nickel | Defense | Roger McCreary (97% snaps, grade 26); Ennis Rakestraw Jr. (35% snaps, grade 67) | 37 | Cool |
| Safety 1 | Defense | Christian Izien (97% snaps, grade 54) | 54 | Neutral |
| Safety 2 | Defense | Chuck Clark (100% snaps, grade 63) | 63 | Warm |
| Kicker | Special teams | Jake Bates (48% snaps, grade 44) | 44 | Neutral |
| Punter | Special teams | Jack Fox (30% snaps, grade 57) | 57 | Neutral |
| Long snapper | Special teams | Hogan Hatten (30% snaps, grade –) | – | Not graded |
| Kick returner | Special teams | Jacob Saylors (65% snaps, grade 67); Tom Kennedy (35% snaps, grade 38) | 57 | Neutral |
| Punt returner | Special teams | Tom Kennedy (35% snaps, grade 38) | 38 | Cool |
Key plays
Biggest swings in win probability plus scoring plays and DET fourth-down decisions. EPA and WPA are from the possessing team's point of view.
- Q2 05:40NYJ ball2nd & 12, opp 24EPA +3.41 · WPA +11.2 pts
(5:40) (Shotgun) 7-G.Smith pass deep right to 16-K.Sadiq for 24 yards, TOUCHDOWN.
- Touchdown
- Explosive
- Q2 01:47DET ball4th & 2, opp 9EPA +2.67 · WPA +6.1 pts
(1:47) (Shotgun) 16-J.Goff pass short left to 18-I.TeSlaa to NYJ 4 for 5 yards (8-A.Cisco).
- Fourth down
- Q2 01:40DET ball2nd & 4, opp 4EPA +1.76 · WPA +8.6 pts
(1:40) 16-J.Goff pass short right to 14-A.St. Brown for 4 yards, TOUCHDOWN.
- Touchdown
- Q2 00:41NYJ ball1st & 10, opp 43EPA -1.09 · WPA -7.0 pts
(:41) (Shotgun) 7-G.Smith pass short left to 0-B.Allen to DET 32 for 11 yards (55-D.Barnes; 21-R.McCreary). PENALTY on NYJ-64-D.Parham, Offensive Holding, 10 yards, enforced at DET 43 - No Play.
- Penalty
- Q3 11:06DET ball2nd & 4, opp 17EPA +1.87 · WPA +4.2 pts
(11:06) 0-J.Gibbs right end for 17 yards, TOUCHDOWN.
- Touchdown
- Explosive
- Q4 11:21NYJ ball3rd & 4, opp 4EPA +2.46 · WPA +4.8 pts
(11:21) 7-G.Smith pass short middle to 89-J.Ruckert for 4 yards, TOUCHDOWN.
- Touchdown
- Q4 08:37DET ball4th & 1, opp 45EPA -3.54 · WPA -6.7 pts
(8:37) 0-J.Gibbs left tackle to NYJ 45 for no gain (52-K.Enagbare). Penalty on DET, Illegal Formation, declined.
- Fourth down
- Q4 04:11NYJ ball4th & 6, opp 23EPA +4.66 · WPA +20.1 pts
(4:11) (Shotgun) 7-G.Smith pass deep right to 5-G.Wilson to DET 1 for 22 yards (4-D.Reed). Penalty on DET-4-D.Reed, Defensive Pass Interference, declined. New York Jets challenged the short of the goal line ruling, and the play was REVERSED. (Shotgun) 7-G.Smith pass deep right to 5-G.Wilson for 23 yards, TOUCHDOWN. Penalty on DET-4-D.Reed, Defensive Pass Interference, declined.
- Touchdown
- Fourth down
- Explosive
- Q4 04:06NYJ ballopp 2EPA +1.05 · WPA +11.1 pts
TWO-POINT CONVERSION ATTEMPT. 7-G.Smith pass to 87-S.Shepard is complete. ATTEMPT SUCCEEDS.
- Q4 04:06DET ball1st & 10, own 35EPA +3.12 · WPA +14.5 pts
(4:06) (Shotgun) 16-J.Goff pass deep middle to 18-I.TeSlaa to NYJ 16 for 49 yards (8-A.Cisco).
- Explosive
- Q4 02:30DET ball3rd & 5, opp 11EPA +3.10 · WPA +16.8 pts
(2:30) (Shotgun) 16-J.Goff pass short right to 0-J.Gibbs for 11 yards, TOUCHDOWN.
- Touchdown
- Q4 00:51NYJ ball2nd & 10, opp 28EPA -4.70 · WPA -11.3 pts
(:51) (Shotgun) 7-G.Smith sacked at DET 41 for -13 yards (36-C.Clark). FUMBLES (36-C.Clark) [36-C.Clark], RECOVERED by DET-46-J.Campbell at DET 45. 46-J.Campbell to NYJ 43 for 12 yards (0-B.Allen).
- Turnover
- Sack
Data build
Grade tier: Final · pipeline 1.0.0 · grades 1.1.0
- depth_charts: 2026-09-30 09:38:03 EDT
- ftn_charting: 2026-09-30 13:01:25 EDT
- nextgen_stats: 2026-09-30 09:13:01 EDT
- pbp: 2026-09-30 12:15:13 EDT
- pfr_advstats: 2026-09-30 14:00:00 EDT
- players: 2026-09-29 10:32:36 EDT
- schedules: 2026-09-30 15:16:50 EDT
- snap_counts: 2026-09-29 07:01:25 EDT
- stats_player: 2026-09-30 12:26:01 EDT
